<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muneris Benefits</title>
	<atom:link href="http://munerisbenefits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://munerisbenefits.com</link>
	<description>Get to know the benefits of service</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>February Personal Best Newsletter</title>
		<link>http://munerisbenefits.com/news/february-personal-best-newsletter/</link>
		<comments>http://munerisbenefits.com/news/february-personal-best-newsletter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:40:54 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=1032</guid>
		<description><![CDATA[The February Personal Best wellness newsletter covers topics from aching feet to water aerobics. The newsletter is our way of saying thanks for your business and a gentle way for you, as the employer, to encourage healthy habits. Remember, your overall healthcare costs are a direct result of the health status of your population. If ...]]></description>
			<content:encoded><![CDATA[<p>The February Personal Best wellness newsletter covers topics from aching feet to water aerobics.  The newsletter is our way of saying thanks for your business and a gentle way for you, as the employer, to encourage healthy habits.  Remember,  your overall healthcare costs are a direct result of the health status of your population.  If we can help your employees become more conscientious consumers of healthcare by improving their health – we all win!  The employer may receive a  dramatic reduction in future healthcare trends and your employees may live longer while  lowering their healthcare expenditures.</p>
<p>For a customized wellness program designed around your specific needs, demographics and budget, please give us a call.  A solid incentive based platform with quality communications can reap automatic returns on any wellness investment and thus lower costs and absenteeism.</p>
<p>Live Well. Be Well.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fmunerisbenefits.com%2Fwp-content%2Fuploads%2F2012%2F02%2F2012-feb-PB4U.pdf&amp;embedded=true" style="height:600px;width:500px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/february-personal-best-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Personal Best Newsletter</title>
		<link>http://munerisbenefits.com/news/january-personal-best-newsletter/</link>
		<comments>http://munerisbenefits.com/news/january-personal-best-newsletter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:28:04 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=1027</guid>
		<description><![CDATA[For many years, we have been focused on helping our clients lower their health care costs by providing the award winning TOPHEALTH newsletter, written by Oakstone Publishing. It is our belief that a more informed health care consumer is often a healthier one. Our 2012 wellness platform comes via a PDF file in an attempt ...]]></description>
			<content:encoded><![CDATA[<p>For many years, we have been focused on helping our clients lower their health care costs by providing the award winning TOPHEALTH newsletter, written by Oakstone Publishing.  It is our belief that a more informed health care consumer is often a healthier one.  Our 2012 wellness platform comes via a PDF file in an attempt to be more efficient, to allow employers and HR Departments who are stretched entirely too thin to simply forward the attachment rather than putting the pre-printed and folded newsletters in payroll.  We also strive to be better stewards of our own natural resources by eliminating unnecessary paper.</p>
<p>The Personal Best newsletter will now be a monthly value-added service from Muneris Benefits.  Our contract with Oakstone Publishing allows you to forward the newsletter to your employees in the PDF format.  While the newsletter is not a substitute for daily exercise and eating the right foods, it does a great job of addressing things such as nutrition, fitness, risk alerts, and timely articles that we hope will provide your employees with valuable insight.</p>
<p>Remember, your health insurance  costs are a reflection of not only the overall cost of health care in America but your specific demographics and risk.  If we can help one employee stave off breast cancer, if we can help one employee lower their diabetic risk, if we can help one employee to ensure a full-term pregnancy, we have saved not only a ton money but maybe a life as well.</p>
<p>The <a href="http://munerisbenefits.com/wp-content/uploads/2012/02/2012-jan-PB4U.pdf" target="_blank">January issue</a> of Personal Best is chock full of healthy tidbits from iron deficiencies, to the best cholesterol lowering diet to quick facts regarding off-label drugs. We wish you the best in 2012. We thank you for your continued support of our agency and hope you and your employees maximize our earnest attempt to help you control health care costs.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fmunerisbenefits.com%2Fwp-content%2Fuploads%2F2012%2F02%2F2012-jan-PB4U.pdf&amp;embedded=true" style="height:600px;width:500px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/january-personal-best-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shot in the Arm &#8211; February 2012 Issue</title>
		<link>http://munerisbenefits.com/news/a-shot-in-the-arm-february-2012-issue/</link>
		<comments>http://munerisbenefits.com/news/a-shot-in-the-arm-february-2012-issue/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:30 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[A Shot in the Arm Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=1017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fmunerisbenefits.com%2Fwp-content%2Fuploads%2F2012%2F02%2FA-Shot-in-the-Arm-February-2012.pdf&amp;embedded=true" style="height:600px;width:500px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/a-shot-in-the-arm-february-2012-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Carrier in Town &#8211; Optima Health Plans!</title>
		<link>http://munerisbenefits.com/news/the-new-carrier-in-town-optima-health-plans/</link>
		<comments>http://munerisbenefits.com/news/the-new-carrier-in-town-optima-health-plans/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:03:52 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=1003</guid>
		<description><![CDATA[Muneris Benefits has entered into a strategic marketing relationship with Optima Health, a Virginia Beach insurer covering 430,000 members in Virginia. Optima Health expanded their group and individual health insurance offerings to Southwest Virginia effective October 1st. Their HMO, PPO and High Deductible Options will serve the Southwest Virginia population well. Their wellness approach and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://munerisbenefits.com/wp-content/uploads/2011/10/OptimaHealth_Logo.jpg"><img src="http://munerisbenefits.com/wp-content/uploads/2011/10/OptimaHealth_Logo.jpg" alt="" title="OptimaHealth_Logo" width="226" height="50" class="alignleft size-full wp-image-1004" /></a>Muneris Benefits has entered into a strategic marketing relationship with Optima Health, a Virginia Beach insurer covering 430,000 members in Virginia.  Optima Health expanded their group and individual health insurance offerings to Southwest Virginia effective October 1st.  Their HMO, PPO and High Deductible Options will serve the Southwest Virginia population well.  Their wellness approach and fully integrated Employee Assistance Programs (EAP) will create a better informed and hopefully healthier employee.  The quality network of providers include over 15,000 doctors across the state and will include both Carilion and the HCA Lewis-Gale Hospitals in Southwest Virginia.  Currently, Optima is working with the Martinsville, and Wythe County hospitals to get contracted but as of today, both hospitals are not in-network.  </p>
<p>We are excited to have been selected to represent their products and look forward in helping to bring more competition to the health insurance market. For more information regarding Optima Health, feel free to give us a call at 540-726-8008 or 540-563-1005.</p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/the-new-carrier-in-town-optima-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shot in the Arm &#8211; October 2011 Issue</title>
		<link>http://munerisbenefits.com/news/a-shot-in-the-arm-october-2011-issue/</link>
		<comments>http://munerisbenefits.com/news/a-shot-in-the-arm-october-2011-issue/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:01:24 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=1001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fmunerisbenefits.com%2Fwp-content%2Fuploads%2F2011%2F10%2FA-Shot-in-the-Arm-October-2011.pdf&amp;embedded=true" style="height:600px;width:500px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/a-shot-in-the-arm-october-2011-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muneris is a Top 20 Finalist in EXPAND! Contest</title>
		<link>http://munerisbenefits.com/news/muneris-is-a-top-20-finalist-in-expand-contest/</link>
		<comments>http://munerisbenefits.com/news/muneris-is-a-top-20-finalist-in-expand-contest/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:55:44 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=988</guid>
		<description><![CDATA[On behalf of Muneris, Burman Clark recently participated in the EXPAND! contest sponsored by the Roanoke Regional Entrepreneur Center. The winner will receive feedback to help build or expand their business and more than $25,000 to implement the ideas. With over 150 businesses competing, Muneris was chosen as a Top 20 Finalist. Burman Clark of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://munerisbenefits.com/wp-content/uploads/2011/10/Top20Banner500x260.jpg"><img title="Top20" src="http://munerisbenefits.com/wp-content/uploads/2011/10/Top20Banner500x260.jpg" alt="" width="500" height="260" /></a></p>
<p>On behalf of Muneris, Burman Clark recently participated in the EXPAND! contest sponsored by the Roanoke Regional Entrepreneur Center. The winner will receive feedback to help build or expand their business and more than $25,000 to implement the ideas. With over 150 businesses competing, Muneris was chosen as a Top 20 Finalist.</p>
<p><iframe src="http://player.vimeo.com/video/28533452?title=0&amp;byline=0&amp;portrait=0&amp;color=ff5f33" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28533452">Burman Clark of Muneris Benefits Enters The Expand Contest</a> </p>
<p>The Top 20 Businesses then advanced to the Semi-Finals Round competition where they presented their business pitch to the five panelists at PBS Studios before a live audience. Each business owner had 5 minutes to tell the panel about their business and how they will grow if they win the contest. The panel then had ten minutes to question the contestant. Once all contestants had presented, the panel will then select one business from each of the five teams to advance to the Final round of competition.</p>
<p>Burman&#8217;s reaction to presenting for the Final 5&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/30048396?title=0&amp;byline=0&amp;portrait=0&amp;color=ff5f33" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30048396">Owner of Muneris Highly Recommends Entrepreneurs Enter The Next Expand Contest</a> </p>
<p><strong>The Top 5 Finalists will be announced on October 11th. Wish us luck! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/muneris-is-a-top-20-finalist-in-expand-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Generic Drugs Available Soon!</title>
		<link>http://munerisbenefits.com/news/new-generic-drugs-available-soon/</link>
		<comments>http://munerisbenefits.com/news/new-generic-drugs-available-soon/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:19:02 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Health Care Reform (PPACA) Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=978</guid>
		<description><![CDATA[There is good news on the horizon with respect to many popular prescription drugs; they are about to get cheaper.  Prescription drug expenses have increased from 10% of the overall cost of health care in 2000 to 22% in 2010.  This increase in drug costs are a result of many factors which include an aging ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://munerisbenefits.com/wp-content/uploads/2011/09/rx-prescription-pad_istock-prv.png"><img class="size-full wp-image-980 alignright" title="rx" src="http://munerisbenefits.com/wp-content/uploads/2011/09/rx-prescription-pad_istock-prv.png" alt="" width="235" height="247" /></a>There is good news on the horizon with respect to many popular prescription drugs; they are about to get cheaper.  Prescription drug expenses have increased from 10% of the overall cost of health care in 2000 to 22% in 2010.  This increase in drug costs are a result of many factors which include an aging population, intense direct to consumer drug marketing, increased demand, a willingness by the providers to write a prescription for malpractice protection, and the FDA exclusive rights to market a drug at a premium price for a set period of time.  These patents promote a balance between new drug innovations and generic competition but can be a “tough pill to swallow” for employers trying to reign in drug card costs.</p>
<p>Among the major drugs on the list for the next year include:</p>
<p>• <em><strong>Lipitor</strong></em>, the most popular cholesterol drug, goes generic in two months<br />
• <em><strong>Solodyn</strong></em>, used to treat bacterial infections, November<br />
• <em><strong>Zyprexa</strong></em>, which treats schizophrenia, October<br />
• <em><strong>Lexapro</strong></em>, used to treat depression, March, 2012<br />
• <em><strong>Provigil</strong></em>, used to treat sleep problems, April, 2012<br />
• <em><strong>Plavix</strong></em>, an antiplatelet drug which prevents blood clots, May, 2012<br />
• <em><strong>Singulair</strong></em>, an Asthma drug, August, 2012</p>
<p>There is no clear indication how much cheaper the generic drugs will be within the next six months but good news is on the horizon.  A 20mg prescription for Lipitor costs $186.00, 75mg of Plavix runs $215, 10mg Singulair is $182.00 and Zyprexa runs more than $400 all for a 30-day supply.  If history repeats itself we can look no further than Prozac, the wonder drug of the 90s which at one time sold for $200 per month is now $16 in the generic form.</p>
<p>Helping your employees understand how to maximize their drug card not only saves the patient money, but softens the blow on your group health insurance experience which has been dominated by prescription drug runaway expenses during the past ten years.  For more information concerning how to lower your health care costs, please do not hesitate to give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/news/new-generic-drugs-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Benefits</title>
		<link>http://munerisbenefits.com/healthcarereform/summary-of-benefits/</link>
		<comments>http://munerisbenefits.com/healthcarereform/summary-of-benefits/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:27:09 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Health Care Reform (PPACA) Updates]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=974</guid>
		<description><![CDATA[Health care reform continues to evolve as the Health and Human Services revealed on August 17th, the new Summary of Benefit proposed regulations.  As insurance brokers, we often find the Summary of Benefits confusing, written in legal ease language and almost impossible to compare one insurance contract with another.  For all plans that renew on ...]]></description>
			<content:encoded><![CDATA[<p>Health care reform continues to evolve as the Health and Human Services revealed on August 17th, the new Summary of Benefit proposed regulations.  As insurance brokers, we often find the Summary of Benefits confusing, written in legal ease language and almost impossible to compare one insurance contract with another.  For all plans that renew on or after March, 2012, the insurance industry will be forced to make Summaries of Benefits more user friendly.  The Summary can be no more than four pages, there is a $1,000 penalty placed on the insurer for noncompliance per failure, and the law is an insurer requirement and not an employer mandate.</p>
<p>We believe this piece of legislation is good for the consumer.  As health insurance exchanges become closer to a reality in 2014, having a simple and concise summary of benefits for consumers to compare will only help the uninsured with a complex insurance purchase.  For questions concerning health care reform, please do not hesitate to give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/healthcarereform/summary-of-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Preventive Services Update</title>
		<link>http://munerisbenefits.com/healthcarereform/womens-preventive-services-update/</link>
		<comments>http://munerisbenefits.com/healthcarereform/womens-preventive-services-update/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:30:21 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Health Care Reform (PPACA) Updates]]></category>
		<category><![CDATA[Preventive Care]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=962</guid>
		<description><![CDATA[Health care reform continues to evolve from the Health and Human Services office, the architects behind the Affordable Care Act. On August 1, 2011, the HHS announced additional preventive care services that will soon be covered by health plans for women. While many of the services mentioned in the report are already covered, there were ...]]></description>
			<content:encoded><![CDATA[<p>Health care reform continues to evolve from the Health and Human Services office, the architects behind the Affordable Care Act.  On August 1, 2011, the HHS announced additional preventive care services that will soon be covered by health plans for women.  While many of the services mentioned in the report are already covered, there were a few surprises.  Effective on or after August 1st, 2012, all health care plans must include coverage at no cost (no co-payments, coinsurance, deductibles, etc.) for the following services:</p>
<p>•	Well woman visits covered annually<br />
•	Screening for gestational diabetes – covered between 24 and 28 weeks and immediately for high risk patients<br />
•	HPV tests should be begin at age 30 and covered every 3 years<br />
•	Annually counseling for sexually transmitted diseases<br />
•	Contraception approved methods by the FDA.<br />
•	Breastfeeding support, supplies and counseling – in conjunction with each birth<br />
•	Screening for interpersonal and domestic violence on an annual basis</p>
<p>Remember, any new expansions of coverage will not occur until your group health care plan renews on or after August 1st, 2012.  Some services such as annual well visits and gestational diabetes is already covered.  Please feel free to calls should you have any questions concerning health care reform.</p>
<p>Please visit <a href="http://www.hrsa.gov/womensguidelines/" target="_blank">http://www.hrsa.gov/womensguidelines/</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/healthcarereform/womens-preventive-services-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creditable Coverage Under HIPAA</title>
		<link>http://munerisbenefits.com/healthcarereform/creditable-coverage-under-hipaa/</link>
		<comments>http://munerisbenefits.com/healthcarereform/creditable-coverage-under-hipaa/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:21:36 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Health Care Reform (PPACA) Updates]]></category>

		<guid isPermaLink="false">http://munerisbenefits.com/?p=958</guid>
		<description><![CDATA[The 1996 Federal law attempted to limit the ability of a new employer plan to exclude for pre-existing conditions, provide additional opportunities to enroll in a group health plan if you lose other coverage and prohibits discrimination against employees and family members based upon any health factors. While HIPAA has been in existence for 15 ...]]></description>
			<content:encoded><![CDATA[<p>The 1996 Federal law attempted to limit the ability of a new employer plan to exclude for pre-existing conditions, provide additional opportunities to enroll in a group health plan if you lose other coverage and prohibits discrimination against employees and family members based upon any health factors.</p>
<p>While HIPAA has been in existence for 15 years, confusion abounds as it relates to the new Affordable Care Act.  HIPAA limits the pre-existing condition look back period to only six months and limits a pre-existing condition to a 12- month period.  The 12 –month pre-existing condition period can be reduced by the number of months of “creditable coverage” an employee had before the new group health plan coverage begins.  Remember, the group imposed waiting period has no impact on creditable coverage meaning the employee could still receive credit even if he/she didn’t have coverage during the group imposed waiting period.  For example, employee has been covered under a former employer plan, Medicare, Medicaid, SCHIP, or Tricare plan for at least 12 months.  Employee comes to work and has to satisfy his/her waiting     period (let’s assume a 90-day waiting period). Because the employee had prior coverage and no more than a 63 day break in coverage before insurance coverage ended and the group imposed waiting period began, the employee has no pre-existing conditions.</p>
<p>Insurance carriers only use full-time status for eligibility purposes for HIPAA credit.  For example, employee loses coverage with former employer and had been covered for 12 months, comes to work for new employer part-time and then moves to full-time.  If the time between part-time and full-time was greater than 63 days and the employee did not continue former plan through COBRA, then the employee could be subject to new pre-existing conditions.  Sounds confusing?  It is.<br />
The Affordable Care Act excludes any pre-existing conditions for any child less than age 19 and HIPAA excludes pregnancy as a pre-existing condition.  The Affordable Care Act will exclude pre-existing conditions for everyone in 2014.  While HIPAA passed to make it easier for folks to switch jobs without fear of losing heath coverage for pre-existing conditions, the law does have limitations. Until then, understanding the HIPAA rules and how it applies to the new Affordable Care Act can be a daunting task.  For more information, please do not hesitate to give Muneris Benefits a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://munerisbenefits.com/healthcarereform/creditable-coverage-under-hipaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

